The Real Laundromat Profit Margin Picture
Laundromats have some of the highest profit margins of any retail business — typically 20–35% net margin on gross revenue, compared to 3–8% for most retail stores. But the range is wide, and understanding what drives performance is critical for laundromat owners in 2026.
Find Laundromats Near Any Address
Use our Laundromat Locator to browse every US laundromat on one interactive map. Click any pin for an instant CLEANBI grade, competitor analysis, and revenue estimate.
Open the Locator →Profit Margin by Store Type
| Store Type | Gross Revenue (Avg) | Net Margin Range | Annual Net Profit |
|---|---|---|---|
| Unattended, coin-only | $180,000–$280,000 | 28–38% | $50,000–$106,000 |
| Unattended, card-enabled | $220,000–$380,000 | 30–40% | $66,000–$152,000 |
| Attended with WDF | $320,000–$600,000 | 18–28% | $58,000–$168,000 |
| Full-service WDF + delivery | $450,000–$1,200,000 | 15–25% | $68,000–$300,000 |
Operating Cost Breakdown (Typical $350K/yr Store)
| Cost Category | % of Gross | Annual Amount |
|---|---|---|
| Rent / CAM | 15–25% | $52,500–$87,500 |
| Utilities (water, gas, electric) | 20–30% | $70,000–$105,000 |
| Debt Service (if financed) | 8–15% | $28,000–$52,500 |
| Labor | 5–15% | $17,500–$52,500 |
| Supplies & Maintenance | 3–7% | $10,500–$24,500 |
| Insurance | 1–2% | $3,500–$7,000 |
| Net Profit | 20–35% | $70,000–$122,500 |
What Separates High-Margin from Low-Margin Stores
The biggest drivers of above-average margins: (1) favorable rent as a percentage of revenue — ideally under 18%, (2) efficient utility usage — modern machines, LED lighting, water recapture, (3) low debt service — stores bought at fair valuations, and (4) WDF services that increase revenue per square foot.
Why Do Some Laundromats Have Low Margins?
The most common causes of underperforming laundromats: (1) overpaying for rent, (2) deferred equipment maintenance leading to high repair bills, (3) outdated coin-only payment systems, and (4) poor location — demographic mismatch with insufficient renter density.